TNAU Admissions 2017-18 Rank list released!

Senthilkumar Rajappan is the Founder Blogger of YourCoimbatore.com, He is…
Tamil Nadu Agricultural University released the Rank List for the academic year admissions which will now go into the counselling mode. Dr. Ramasamy, Vice Chancellor today released the Rank List at the University Campus today. Here is the summary of the admissions now.
The students can check the list at this url :Â https://tnauonline.in/
Total Registrations : 53047
Total Successful payments: 49030
Male : 21015
Female: 28014
Transgender : 1
The Rank vs Aggregate is as follows:
100th – 199.00
200th – 198.50
300th – 198.25
400th – 198.00
500th – 197.75
1000th – 196.75
2000th – 195.25
3000th – 194.00
10000th – 186.00
The Top 10 Rank Holders
Rank | Registration No. | Student Name | Aggregate | Category |
1 | 988630707 | KIRUTHIKA. R.S. | 200.00 | BC |
2 | 667668096 | KEERTHANA RAVI | 200.00 | Open Competition |
3 | 834398079 | SHOBILA. B. | 200.00 | BC |
4 | 556403637 | SOWMIYA. B. | 200.00 | ST |
5 | 300693603 | CHAKSHINE. S. | 200.00 | BC |
6 | 599295548 | AARTHI. S N | 200.00 | BC |
7 | 914643795 | BALAJI. S. | 199.75 | BC |
8 | 540323007 | TAMILARASU. T | 199.75 | MBC/DNC |
9 | 229833189 | SHENBAGESHWARAN R. | 199.75 | BC |
10 | 806250751 | POORNIMA. S | 199.75 | BC |
Toppers Category-wise
Rank | Registration No. | Student Name | Aggregate | Category |
1 | 988630707 | KIRUTHIKA. R.S . | 200.00 | BC |
2 | 667668096 | KEERTHANA RAVI | 200.00 | Open Competition |
4 | 556403637 | SOWMIYA. B. | 200.00 | ST |
8 | 540323007 | TAMILARASU. T | 199.75 | MBC/DNC |
22 | 162716800 | MUHAMMED IRSHAAT HUSSAIN. F. | 199.50 | BCM(Muslim) |
38 | 598310171 | SARANYA .M | 199.25 | SC |
423 | 338689356 | MANISHA. S | 198.00 | SCA |
The Toppers :
What's Your Reaction?
Senthilkumar Rajappan is the Founder Blogger of YourCoimbatore.com, He is a digital marketing strategist , a start up mentor and loves speaking on entrepreneurship. Loves blogging on auto, tech and books. Also has a personal website www.rsenthilkumar.com